Canterbury Garden Pricing

Suite # Sq Footage Price (+GST) Est. Condo Fees based on sq ft  
2nd Floor
201 1158 SOLD $289.50  
202 1137 SOLD $284.25  
203 1191 $339,900.00 $297.75  
204 1191 SOLD $297.75  
205 1191 SOLD $297.75  
206 1282 SOLD $320.50  
207 1076 SOLD $269.00  
208 875 SOLD $218.75  
209 1191 SOLD $297.75  
210 1191 SOLD $297.75  
211 1191 SOLD $297.75  
212 1191 SOLD $297.75  
213 1191 SOLD $297.75  
214 1191 $349,900.00 $297.75  
215 1191 SOLD $297.75  
216 1027 SOLD $256.75  
217 1364 SOLD $341.00  
218 1158 SOLD $289.50  
3rd Floor
301 1158 SOLD $289.50  
302 1137 SOLD $284.25  
303 1191 $349,000.00 $297.75  
304 1191 SOLD $297.75  
305 1191 SOLD $297.75  
306 1282 SOLD $320.50  
307 1076 SOLD $269.00  
308 875 SOLD $218.75  
309 1191 SOLD $297.75  
310 1191 SOLD $297.75  
311 1191 SOLD $297.75  
312 1191 SOLD $297.75  
313 1191 SOLD $297.75  
314 1191 SOLD $297.75  
315 1191 SOLD $297.75  
316 1191 SOLD $297.75  
317 1364 SOLD $341.00  
318 1158 SOLD $289.50
-
-
Fee Inclusion - Calculated on Square Footage
(1) Sewer and Water
(2) Common Area Heat and Power
(3) Garbage Collection
(4) Building and Liability Insurance
(5) Elevator Maintenance Contract
(6) Janitorial (for common area)
(7) Snow Removal
(8) Lawn Care
(9) Parking Lot Maintenance
(10) Reserve Fund ($30 Per Month Per Unit)
(11) Management Fees ($25 Per Month Per Unit)
THESE FEES ARE SUBJECT TO CHANGE
NOTE: Owners to Insure Their Own Contents